Cheapest petrol stations on the N-301
15 petrol stations on the N-301 through Albacete, Cuenca, Murcia, Toledo, with prices for today, 5 October 2026.
Unleaded 951.841 €/l4.0c more than the Spanish averageFrom 1.719 · 15 petrol stations
Diesel1.969 €/l6.2c more than the Spanish averageFrom 1.838 · 15 petrol stations
Super unleaded 981.962 €/l1.2c more than the Spanish averageFrom 1.929 · 10 petrol stations
Premium diesel2.057 €/l5.8c more than the Spanish averageFrom 1.868 · 9 petrol stations
Cheapest unleaded 95
-
1
RepsolCarretera Ctra.N-301 Km. 67, Ocaña24 h · Directions1.719
-
2
Gps.molina- TapiadoCarretera Madrid-Cartagena (N-301) Km. 377, Molina de SeguraMon-Sun: 06:30-22:30 · Directions1.768
-
3
Estación MadridN-301a Km 437, Cartagena24 h · Directions1.809
-
4
Bp los ArcosCarretera N-301a Km. 395,000, Murcia24 h · Directions1.815
-
5
MoeveCarretera N-301 Km. 150,300, El Pedernoso24 h · Directions1.820
-
6
RepsolCarretera N-301 Km. 388, Murcia24 h · Directions1.835
-
7
RepsolCr N-301 Desvio Espinardo , P.k. 3, Murcia24 h · Directions1.845
-
8
RepsolCarretera N-301 Desvio Espinardo, Km. 389, MurciaMon-Fri: 06:00-23:00 · Sat-Sun: 07:00-23:00 · Directions1.845
-
9
CepsaCarretera N-301 Km. 160, Las PedroñerasMon-Sun: 06:00-22:00 · Directions1.848
-
10
RepsolCl Avenida Generalisimo 107 (N-301 Km 276), Chinchilla de Monte-AragónMon-Sun: 06:00-22:00 · Directions1.849
Cheapest diesel
-
1
Gps.molina- TapiadoCarretera Madrid-Cartagena (N-301) Km. 377, Molina de SeguraMon-Sun: 06:30-22:30 · Directions1.838
-
2
RepsolCarretera Ctra.N-301 Km. 67, Ocaña24 h · Directions1.859
-
3
RepsolCarretera N-301 Km. 410, Murcia24 h · Directions1.939
-
4
RepsolCarretera N-301 Km. 388, Murcia24 h · Directions1.949
-
5
MoeveCarretera N-301 Km. 150,300, El Pedernoso24 h · Directions1.950
-
6
Estación MadridN-301a Km 437, Cartagena24 h · Directions1.959
-
7
Bp los ArcosCarretera N-301a Km. 395,000, Murcia24 h · Directions1.981
-
8
RepsolCr N-301 Desvio Espinardo , P.k. 3, Murcia24 h · Directions1.985
-
9
RepsolCarretera N-301 Desvio Espinardo, Km. 389, MurciaMon-Fri: 06:00-23:00 · Sat-Sun: 07:00-23:00 · Directions1.985
-
10
CepsaCarretera N-301 Km. 160, Las PedroñerasMon-Sun: 06:00-22:00 · Directions1.999
Petrol stations on the N-301 by kilometre point
| Km | Petrol station | Unl. 95 | Diesel |
|---|---|---|---|
| 3 | RepsolMurcia (Murcia) | 1.845 | 1.985 |
| 67 | RepsolOcaña (Toledo) | 1.719 | 1.859 |
| 150.3 | MoeveEl Pedernoso (Cuenca) | 1.820 | 1.950 |
| 160 | CepsaLas Pedroñeras (Cuenca) | 1.848 | 1.999 |
| 171.9 | Bp Moya - el ProvencioEl Provencio (Cuenca) | 1.859 | 1.999 |
| 276 | RepsolChinchilla de Monte-Aragón (Albacete) | 1.849 | 2.005 |
| 316 | RepsolHellín (Albacete) | 1.849 | 2.005 |
| 361.2 | CepsaUlea (Murcia) | 1.868 | 2.039 |
| 377 | Gps.molina- TapiadoMolina de Segura (Murcia) | 1.768 | 1.838 |
| 377.8 | CepsaMolina de Segura (Murcia) | 2.039 | 2.039 |
| 388 | RepsolMurcia (Murcia) | 1.835 | 1.949 |
| 389 | RepsolMurcia (Murcia) | 1.845 | 1.985 |
| 395 | Bp los ArcosMurcia (Murcia) | 1.815 | 1.981 |
| 410 | RepsolMurcia (Murcia) | 1.849 | 1.939 |
| 437 | Estación MadridCartagena (Murcia) | 1.809 | 1.959 |
Sorted by kilometre point, based on the address reported to the Ministry.
All of them (15)
| Petrol station | Unleaded 95 | Diesel | Unleaded 98 | Diesel+ |
|---|---|---|---|---|
| RepsolCarretera Ctra.N-301 Km. 6724 h · Directions | 1.719 | 1.859 | — | — |
| Gps.molina- TapiadoCarretera Madrid-Cartagena (N-301) Km. 377Mon-Sun: 06:30-22:30 · Directions | 1.768 | 1.838 | — | 1.868 |
| Estación MadridN-301a Km 43724 h · Directions | 1.809 | 1.959 | 1.929 | 2.069 |
| Bp los ArcosCarretera N-301a Km. 395,00024 h · Directions | 1.815 | 1.981 | 1.955 | 2.069 |
| MoeveCarretera N-301 Km. 150,30024 h · Directions | 1.820 | 1.950 | — | 1.995 |
| RepsolCarretera N-301 Km. 38824 h · Directions | 1.835 | 1.949 | 1.945 | — |
| RepsolCr N-301 Desvio Espinardo , P.k. 324 h · Directions | 1.845 | 1.985 | 1.955 | 2.035 |
| RepsolCarretera N-301 Desvio Espinardo, Km. 389Mon-Fri: 06:00-23:00 · Sat-Sun: 07:00-23:00 · Directions | 1.845 | 1.985 | 1.955 | — |
| CepsaCarretera N-301 Km. 160Mon-Sun: 06:00-22:00 · Directions | 1.848 | 1.999 | 1.948 | 2.109 |
| RepsolCl Avenida Generalisimo 107 (N-301 Km 276)Mon-Sun: 06:00-22:00 · Directions | 1.849 | 2.005 | — | — |
| RepsolCarretera N-301 Km. 316Mon-Sun: 06:00-23:00 · Directions | 1.849 | 2.005 | 1.999 | — |
| RepsolCarretera N-301 Km. 41024 h · Directions | 1.849 | 1.939 | 1.969 | — |
| Bp Moya - el ProvencioCarretera N-301 (Madrid-Alicante) Km. 171,924 h · Directions | 1.859 | 1.999 | 1.999 | 2.089 |
| CepsaCarretera N-301a Km. 361,2Mon-Fri: 07:00-20:00 · Sat: 08:00-14:00 · Directions | 1.868 | 2.039 | 1.968 | 2.139 |
| CepsaCarretera N-301a Km. 377,8Mon-Sat: 06:00-22:00 · Sun: 08:00-15:00 · Directions | 2.039 | 2.039 | — | 2.139 |
Work out what your journey will cost with the fuel cost calculator.
Frequently asked questions
Which is the cheapest petrol station on the N-301?
Today it is Repsol at Carretera Ctra.N-301 Km. 67 (Ocaña), with unleaded 95 at €1.719/l.
Where is the cheapest diesel on the N-301?
At Gps.molina- Tapiado (Molina de Segura), for €1.838/l.