Cheapest petrol stations on the N-332 (N-332 road)
38 petrol stations on the N-332 through Alicante, Murcia, Valencia, with prices for today, 5 October 2026.
Unleaded 951.820 €/l1.9c more than the Spanish averageFrom 1.669 · 38 petrol stations
Diesel1.916 €/l1.0c more than the Spanish averageFrom 1.729 · 38 petrol stations
Super unleaded 981.965 €/l1.4c more than the Spanish averageFrom 1.899 · 26 petrol stations
Premium diesel2.007 €/l0.9c more than the Spanish averageFrom 1.749 · 29 petrol stations
Autogas (LPG)1.155 €/l6.2c more than the Spanish averageFrom 1.115 · 6 petrol stations
Cheapest unleaded 95
-
1
Gasolinera CartagenaN-332 Km 1,15, CartagenaMon-Sun: 07:00-21:00 · Directions1.669
-
2
BallenoilCarretera N-332 Km. 135,5, Villajoyosa24 h · Directions1.679
-
3
BallenoilCarretera N-332 Km. 204,6, Xeraco24 h · Directions1.679
-
4
Gasexpress SuecaCarretera N-332 Km. 254,5, Sueca24 h · Directions1.699
-
5
PetroprixCarretera N-332 Km. 116,7, Sant Joan d'Alacant24 h · Directions1.729
-
6
BlancoCarretera N-332a Km. 4,5, CartagenaMon: 07:00-22:00 · Directions1.749
-
7
PetronorCr N-332, 7,2 (N-332 Km 7,8), La UniónMon-Sun: 06:30-21:30 · Directions1.789
-
8
CosotransCarretera N-332 Km. 213, OlivaMon-Sun: 06:00-21:00 · Directions1.798
-
9
MoeveCarretera N-332 Km. 87,8, Santa PolaMon-Sun: 06:00-23:59 · Directions1.803
-
10
GalpCarretera N-332 Km. 124,5, BenidormMon-Sun: 06:00-22:00 · Directions1.814
Cheapest diesel
-
1
BallenoilCarretera N-332 Km. 135,5, Villajoyosa24 h · Directions1.729
-
2
Gasexpress SuecaCarretera N-332 Km. 254,5, Sueca24 h · Directions1.759
-
3
Gasolinera CartagenaN-332 Km 1,15, CartagenaMon-Sun: 07:00-21:00 · Directions1.784
-
4
BlancoCarretera N-332a Km. 4,5, CartagenaMon: 07:00-22:00 · Directions1.799
-
5
GalpCarretera N-332 Km. 124,5, BenidormMon-Sun: 06:00-22:00 · Directions1.824
-
6
GalpCarretera N-332 Km. 124,5, BenidormMon-Sun: 06:00-22:00 · Directions1.824
-
7
PetroprixCarretera N-332 Km. 116,7, Sant Joan d'Alacant24 h · Directions1.829
-
8
BallenoilCarretera N-332 Km. 204,6, Xeraco24 h · Directions1.829
-
9
CosotransCarretera N-332 Km. 213, OlivaMon-Sun: 06:00-21:00 · Directions1.855
-
10
GalpCarretera N-332 Km. 191, OlivaMon-Sun: 06:00-22:00 · Directions1.919
Petrol stations on the N-332 by kilometre point
| Km | Petrol station | Unl. 95 | Diesel |
|---|---|---|---|
| 1.15 | Gasolinera CartagenaCartagena (Murcia) | 1.669 | 1.784 |
| 2.9 | RepsolCartagena (Murcia) | 1.839 | 1.979 |
| 4.5 | BlancoCartagena (Murcia) | 1.749 | 1.799 |
| 7.8 | PetronorLa Unión (Murcia) | 1.789 | 1.929 |
| 18 | MoeveCartagena (Murcia) | 1.838 | 1.964 |
| 18 | MoeveCartagena (Murcia) | 1.838 | 1.964 |
| 30.2 | RepsolMazarrón (Murcia) | 1.829 | 1.935 |
| 32.7 | RepsolGuardamar del Segura (Alicante) | 1.889 | 1.949 |
| 32.7 | RepsolGuardamar del Segura (Alicante) | 1.889 | 1.949 |
| 34 | CarrefourSan Javier (Murcia) | 1.849 | 1.949 |
| 46 | CepsaOrihuela (Alicante) | 1.853 | 1.949 |
| 47 | CepsaOrihuela (Alicante) | 1.853 | 1.949 |
| 52.1 | CepsaOrihuela (Alicante) | 1.869 | 1.979 |
| 63.3 | MoeveTorrevieja (Alicante) | 1.853 | 1.959 |
| 87.8 | MoeveSanta Pola (Alicante) | 1.803 | 1.929 |
| 102 | MoeveAlicante (Alicante) | 1.833 | 1.949 |
| 116.7 | PetroprixSant Joan d'Alacant (Alicante) | 1.729 | 1.829 |
| 122 | PetronorEl Campello (Alicante) | 1.829 | 1.935 |
| 122.5 | RepsolEl Campello (Alicante) | 1.829 | 1.935 |
| 124.5 | GalpBenidorm (Alicante) | 1.814 | 1.824 |
| 124.5 | GalpBenidorm (Alicante) | 1.814 | 1.824 |
| 135.5 | BallenoilVillajoyosa (Alicante) | 1.679 | 1.729 |
| 139.2 | CepsaVillajoyosa (Alicante) | 1.853 | 1.959 |
| 155.5 | RepsolAltea (Alicante) | 1.839 | 1.939 |
| 182.1 | RepsolOliva (Valencia) | 1.845 | 1.965 |
| 182.1 | RepsolOliva (Valencia) | 1.845 | 1.965 |
| 187.5 | RepsolGata de Gorgos (Alicante) | 1.839 | 1.969 |
| 191 | GalpOliva (Valencia) | 1.839 | 1.919 |
| 193 | ShellPedreguer (Alicante) | 1.814 | 1.984 |
| 193 | GalpOliva (Valencia) | 1.839 | 1.919 |
| 198 | RepsolOndara (Alicante) | 1.829 | 1.975 |
| 204.6 | BallenoilXeraco (Valencia) | 1.679 | 1.829 |
| 213 | CosotransOliva (Valencia) | 1.798 | 1.855 |
| 221.6 | CepsaGandia (Valencia) | 1.849 | 1.929 |
| 224 | Repsol Variante GandiaGandia (Valencia) | 1.885 | 1.929 |
| 246 | RepsolCullera (Valencia) | 1.899 | 1.999 |
| 254.5 | Gasexpress SuecaSueca (Valencia) | 1.699 | 1.759 |
Sorted by kilometre point, based on the address reported to the Ministry.
All of them (38)
| Petrol station | Unleaded 95 | Diesel | Unleaded 98 | Diesel+ | LPG |
|---|---|---|---|---|---|
| Gasolinera CartagenaN-332 Km 1,15Mon-Sun: 07:00-21:00 · Directions | 1.669 | 1.784 | — | — | — |
| BallenoilCarretera N-332 Km. 135,524 h · Directions | 1.679 | 1.729 | — | 1.749 | — |
| BallenoilCarretera N-332 Km. 204,624 h · Directions | 1.679 | 1.829 | — | 1.839 | — |
| Gasexpress SuecaCarretera N-332 Km. 254,524 h · Directions | 1.699 | 1.759 | — | — | — |
| PetroprixCarretera N-332 Km. 116,724 h · Directions | 1.729 | 1.829 | — | — | — |
| BlancoCarretera N-332a Km. 4,5Mon: 07:00-22:00 · Directions | 1.749 | 1.799 | — | 1.999 | — |
| PetronorCr N-332, 7,2 (N-332 Km 7,8)Mon-Sun: 06:30-21:30 · Directions | 1.789 | 1.929 | 1.899 | — | — |
| CosotransCarretera N-332 Km. 213Mon-Sun: 06:00-21:00 · Directions | 1.798 | 1.855 | — | — | — |
| MoeveCarretera N-332 Km. 87,8Mon-Sun: 06:00-23:59 · Directions | 1.803 | 1.929 | — | 2.039 | — |
| GalpCarretera N-332 Km. 124,5Mon-Sun: 06:00-22:00 · Directions | 1.814 | 1.824 | 1.979 | 1.874 | — |
| GalpCarretera N-332 Km. 124,5Mon-Sun: 06:00-22:00 · Directions | 1.814 | 1.824 | 1.979 | 1.874 | — |
| ShellCarretera N-332 Km. 193Mon-Sun: 06:00-22:00 · Directions | 1.814 | 1.984 | 1.954 | 2.064 | — |
| PetronorCarretera N-332 Km. 122Mon: 06:00-22:00 · Directions | 1.829 | 1.935 | 1.989 | — | — |
| RepsolCarretera N-332 Km. 122,5Mon-Fri: 07:00-21:00 · Sat-Sun: 08:00-21:00 · Directions | 1.829 | 1.935 | 1.989 | 2.035 | 1.149 |
| RepsolCarretera N-332 Km. 198Mon-Sun: 06:00-22:00 · Directions | 1.829 | 1.975 | 1.939 | 2.025 | — |
| RepsolCarretera N-332 Km. 30,2Mon-Sun: 07:00-23:00 · Directions | 1.829 | 1.935 | 1.939 | — | 1.115 |
| MoeveAvenida Elche (N-332 P.k. 102), 1624 h · Directions | 1.833 | 1.949 | — | 2.049 | — |
| MoeveCarretera N-332a Km. 18Mon-Sun: 06:00-23:00 · Directions | 1.838 | 1.964 | 1.928 | 2.089 | — |
| MoeveCarretera N-332a Km. 18Mon-Sat: 07:00-14:00 · Directions | 1.838 | 1.964 | 1.928 | 2.089 | — |
| RepsolCarretera N-332 Km. 155,5Mon-Sun: 06:00-22:00 · Directions | 1.839 | 1.939 | 1.999 | 2.039 | — |
| RepsolCarretera N-332 Km. 187,5Mon-Sun: 07:00-21:00 · Directions | 1.839 | 1.969 | — | 2.069 | — |
| RepsolCarretera Carretera N-332 Km. 2,9Mon: 06:00-22:00 · Directions | 1.839 | 1.979 | 2.029 | 2.069 | 1.225 |
| GalpCarretera N-332 Km. 191Mon-Sun: 06:00-22:00 · Directions | 1.839 | 1.919 | — | 1.969 | — |
| GalpCarretera N-332 Km. 19324 h · Directions | 1.839 | 1.919 | 1.959 | 1.969 | — |
| RepsolCarretera N-332 Km. 182,1Mon-Sun: 06:00-22:00 · Directions | 1.845 | 1.965 | 1.955 | 2.015 | 1.125 |
| RepsolCarretera N-332 Km. 182,1Mon-Sun: 07:00-21:00 · Directions | 1.845 | 1.965 | 1.955 | 2.015 | — |
| CarrefourCarretera Ctra.N-332 Km. 34Mon-Sat: 08:00-22:00 · Sun: 09:00-22:00 · Directions | 1.849 | 1.949 | 1.969 | 1.989 | — |
| CepsaCtra. de Alicante, 109 (N-332 Km 221,6)Mon-Sun: 06:00-22:00 · Directions | 1.849 | 1.929 | 1.929 | 2.005 | — |
| CepsaCarretera N-332 Km. 46Mon-Sun: 06:00-22:00 · Directions | 1.853 | 1.949 | 1.969 | 2.079 | — |
| CepsaCarretera N-332 Km. 47Mon-Sun: 06:00-00:00 · Directions | 1.853 | 1.949 | 1.948 | 2.059 | — |
| MoeveCarretera N-332 Km. 63,3Mon: 06:00-23:00 · Directions | 1.853 | 1.959 | 1.958 | 2.049 | — |
| CepsaCarretera N-332 Km. 139,2Mon-Sun: 06:00-23:00 · Directions | 1.853 | 1.959 | 1.958 | 2.054 | — |
| CepsaCarretera N-332 Km. 52,1Mon-Sun: 06:00-22:00 · Directions | 1.869 | 1.979 | 1.949 | 2.079 | — |
| RepsolCarretera 112,6 Km. N-332Mon-Sun: 06:30-22:30 · Directions | 1.875 | 1.939 | 1.975 | 1.989 | — |
| Repsol Variante GandiaCarretera N-332 Km. 224Mon-Sun: 06:00-22:00 · Directions | 1.885 | 1.929 | 2.015 | 1.979 | — |
| RepsolCarretera N-332 Km. 32,7Mon-Sun: 06:00-22:00 · Directions | 1.889 | 1.949 | 1.999 | — | 1.159 |
| RepsolCarretera N-332 Km. 32,7Mon-Sun: 06:00-22:00 · Directions | 1.889 | 1.949 | 1.999 | — | 1.159 |
| RepsolCarretera N-332 Km. 246Mon-Sun: 06:00-22:00 · Directions | 1.899 | 1.999 | — | 2.065 | — |
Work out what your journey will cost with the fuel cost calculator.
Frequently asked questions
Which is the cheapest petrol station on the N-332?
Today it is Gasolinera Cartagena at N-332 Km 1,15 (Cartagena), with unleaded 95 at €1.669/l.
Where is the cheapest diesel on the N-332?
At Ballenoil (Villajoyosa), for €1.729/l.