Cheapest petrol stations on the N-240
26 petrol stations on the N-240 through Araba, Bizkaia, Huesca, Lleida, Navarra, Tarragona, with prices for today, 5 October 2026.
Unleaded 951.791 €/l0.9c less than the Spanish averageFrom 1.601 · 26 petrol stations
Diesel1.884 €/l2.2c less than the Spanish averageFrom 1.674 · 26 petrol stations
Super unleaded 981.954 €/l0.4c more than the Spanish averageFrom 1.829 · 17 petrol stations
Premium diesel1.981 €/l1.8c less than the Spanish averageFrom 1.784 · 14 petrol stations
Autogas (LPG)1.141 €/l4.7c more than the Spanish averageFrom 1.094 · 3 petrol stations
Cheapest unleaded 95
-
1
BonareaN-240 (C. C. Bon Area) Km 71,15, Les Borges Blanques24 h · Directions1.601
-
2
BonareaCarretera N-240 Km. 133, Binéfar24 h · Directions1.603
-
3
AgropiensoCarretera N-240 Km. 128,100, Esplús24 h · Directions1.676
-
4
GalpCarretera N-240 Km. 100, LleidaMon-Sun: 06:00-22:00 · Directions1.719
-
5
AlcampoCarretera N-240 Km. 160, Barbastro24 h · Directions1.730
-
6
Estacion de Servicio AralarCtra.guipuzcoa-N-240 Km 5,5, BerrioplanoMon-Sat: 05:30-22:30 · Sun: 06:00-22:30 · Directions1.739
-
7
Petro7 - Petrolis IndependentsN-240 Km 38,8, Montblanc24 h · Directions1.750
-
8
Agropecuaria de JunedaCarretera N-240 Km 73, Juneda24 h · Directions1.769
-
9
RepsolCarretera N-240 Km. 131,7, Binéfar24 h · Directions1.775
-
10
RepsolCarretera Cr N-240 Km. 196,5, SiétamoMon-Sun: 07:00-21:00 · Directions1.775
Cheapest diesel
-
1
BonareaN-240 (C. C. Bon Area) Km 71,15, Les Borges Blanques24 h · Directions1.674
-
2
BonareaCarretera N-240 Km. 133, Binéfar24 h · Directions1.677
-
3
AgropiensoCarretera N-240 Km. 128,100, Esplús24 h · Directions1.698
-
4
GalpCarretera N-240 Km. 100, LleidaMon-Sun: 06:00-22:00 · Directions1.734
-
5
Agropecuaria de JunedaCarretera N-240 Km 73, Juneda24 h · Directions1.745
-
6
Petro7 - Petrolis IndependentsN-240 Km 38,8, Montblanc24 h · Directions1.749
-
7
Estacion de Servicio AralarCtra.guipuzcoa-N-240 Km 5,5, BerrioplanoMon-Sat: 05:30-22:30 · Sun: 06:00-22:30 · Directions1.789
-
8
AlcampoCarretera N-240 Km. 160, Barbastro24 h · Directions1.800
-
9
Francas EnergyCarretera N-240, Km:6,05 Perafort - Tarragona Km., Perafort24 h · Directions1.828
-
10
GalpCarretera N-240 Km. 77,800, Torregrossa24 h · Directions1.859
Petrol stations on the N-240 by kilometre point
| Km | Petrol station | Unl. 95 | Diesel |
|---|---|---|---|
| 3.7 | RepsolTarragona (Tarragona) | 1.865 | 1.965 |
| 4 | RepsolBerriozar (Navarra) | 1.869 | 1.975 |
| 5.5 | Estacion de Servicio AralarBerrioplano (Navarra) | 1.739 | 1.789 |
| 11.8 | CepsaArrazua-Ubarrundia (Araba) | 1.889 | 2.039 |
| 26 | Artea Oil , S.a.Artea (Bizkaia) | 1.849 | 1.919 |
| 38.8 | Petro7 - Petrolis IndependentsMontblanc (Tarragona) | 1.750 | 1.749 |
| 71.15 | BonareaLes Borges Blanques (Lleida) | 1.601 | 1.674 |
| 73 | Agropecuaria de JunedaJuneda (Lleida) | 1.769 | 1.745 |
| 77.8 | GalpTorregrossa (Lleida) | 1.889 | 1.859 |
| 89 | RepsolLleida (Lleida) | 1.795 | 1.959 |
| 96.4 | CepsaLleida (Lleida) | 1.848 | 1.998 |
| 100 | GalpLleida (Lleida) | 1.719 | 1.734 |
| 128.1 | AgropiensoEsplús (Huesca) | 1.676 | 1.698 |
| 129.8 | RepsolBinéfar (Huesca) | 1.899 | 1.999 |
| 131.7 | RepsolBinéfar (Huesca) | 1.775 | 1.939 |
| 133 | BonareaBinéfar (Huesca) | 1.603 | 1.677 |
| 141.4 | RepsolMonzón (Huesca) | 1.785 | 1.949 |
| 143 | RepsolMonzón (Huesca) | 1.785 | 1.929 |
| 149.5 | Moeve-E.s.jaime iCastejón del Puente (Huesca) | 1.795 | 1.969 |
| 160 | AlcampoBarbastro (Huesca) | 1.730 | 1.800 |
| 161.1 | RepsolBarbastro (Huesca) | 1.789 | 1.945 |
| 196.5 | RepsolSiétamo (Huesca) | 1.775 | 1.949 |
| 201.6 | GalpLoporzano (Huesca) | 1.799 | 1.949 |
| 303.5 | MoevePuente la Reina de Jaca (Huesca) | 1.778 | 1.954 |
| 378 | RepsolNoáin (Valle de Elorz) (Navarra) | 2.009 | 1.999 |
Sorted by kilometre point, based on the address reported to the Ministry.
All of them (26)
| Petrol station | Unleaded 95 | Diesel | Unleaded 98 | Diesel+ | LPG |
|---|---|---|---|---|---|
| BonareaN-240 (C. C. Bon Area) Km 71,1524 h · Directions | 1.601 | 1.674 | — | — | — |
| BonareaCarretera N-240 Km. 13324 h · Directions | 1.603 | 1.677 | — | — | — |
| AgropiensoCarretera N-240 Km. 128,10024 h · Directions | 1.676 | 1.698 | — | — | — |
| GalpCarretera N-240 Km. 100Mon-Sun: 06:00-22:00 · Directions | 1.719 | 1.734 | 1.829 | 1.784 | — |
| AlcampoCarretera N-240 Km. 16024 h · Directions | 1.730 | 1.800 | 1.870 | 1.830 | — |
| Estacion de Servicio AralarCtra.guipuzcoa-N-240 Km 5,5Mon-Sat: 05:30-22:30 · Sun: 06:00-22:30 · Directions | 1.739 | 1.789 | — | 1.849 | 1.159 |
| Petro7 - Petrolis IndependentsN-240 Km 38,824 h · Directions | 1.750 | 1.749 | 1.950 | 1.809 | 1.094 |
| Agropecuaria de JunedaCarretera N-240 Km 7324 h · Directions | 1.769 | 1.745 | — | — | — |
| RepsolCarretera N-240 Km. 131,724 h · Directions | 1.775 | 1.939 | 1.935 | 2.009 | — |
| RepsolCarretera Cr N-240 Km. 196,5Mon-Sun: 07:00-21:00 · Directions | 1.775 | 1.949 | 1.935 | 2.049 | — |
| MoeveCarretera N-240 Km. 303,5Mon-Sun: 07:00-22:00 · Directions | 1.778 | 1.954 | — | 2.089 | — |
| RepsolCl Avenida Lerida, 31 (N-240 Km 143)24 h · Directions | 1.785 | 1.929 | 1.895 | 1.979 | — |
| RepsolCarretera N-240 Km. 141,400Mon-Sat: 06:00-22:00 · Sun: 07:00-21:00 · Directions | 1.785 | 1.949 | 1.895 | — | — |
| RepsolCarretera N-240 Km. 161,1Mon-Sun: 06:00-22:00 · Directions | 1.789 | 1.945 | 1.899 | — | — |
| Moeve-E.s.jaime iN-240 Km 149,524 h · Directions | 1.795 | 1.969 | — | 1.999 | — |
| RepsolCarretera N-240 Km. 89Mon-Sun: 06:00-22:00 · Directions | 1.795 | 1.959 | — | 2.009 | — |
| Francas EnergyCarretera N-240, Km:6,05 Perafort - Tarragona Km.24 h · Directions | 1.798 | 1.828 | — | — | — |
| GalpCarretera N-240 (A-1227) Km. 201,6Mon-Sun: 07:00-22:00 · Directions | 1.799 | 1.949 | 1.939 | 1.999 | — |
| CepsaCarretera N-240a Km. 96,4Mon-Sun: 07:00-22:00 · Directions | 1.848 | 1.998 | 1.949 | 2.099 | — |
| Artea Oil , S.a.Crta. N-240 Bilbao - Vitoria (N-240 Km 26)Mon-Sun: 06:00-22:00 · Directions | 1.849 | 1.919 | 1.959 | — | — |
| RepsolCarretera N-240 Km. 3,7Mon-Sun: 06:00-22:00 · Directions | 1.865 | 1.965 | 1.975 | — | — |
| RepsolCarretera Avd. Guipuzcoa N-240 Km. 4Mon-Sun: 06:00-22:00 · Directions | 1.869 | 1.975 | 2.029 | — | 1.169 |
| CepsaN-240-B Km 11,8Mon-Sun: 09:00-21:00 · Directions | 1.889 | 2.039 | 2.009 | 2.149 | — |
| GalpCarretera N-240 Km. 77,80024 h · Directions | 1.889 | 1.859 | 1.989 | — | — |
| RepsolCarretera N-240 Km. 129,8Mon-Fri: 06:00-21:00 · Sat: 08:00-14:00 · Directions | 1.899 | 1.999 | 2.019 | — | — |
| RepsolN-240 Km 378Mon-Thu: 06:00-21:00 · Fri-Sat: 06:00-22:00 · Sun: 07:00-21:00 · Directions | 2.009 | 1.999 | 2.149 | 2.079 | — |
Work out what your journey will cost with the fuel cost calculator.
Frequently asked questions
Which is the cheapest petrol station on the N-240?
Today it is Bonarea at N-240 (C. C. Bon Area) Km 71,15 (Les Borges Blanques), with unleaded 95 at €1.601/l.
Where is the cheapest diesel on the N-240?
At Bonarea (Les Borges Blanques), for €1.674/l.