Cheapest petrol stations on the N-525
17 petrol stations on the N-525 through A Coruña, Ourense, Pontevedra, Zamora, with prices for today, 5 October 2026.
Unleaded 951.836 €/l3.7c more than the Spanish averageFrom 1.749 · 17 petrol stations
Diesel1.972 €/l6.7c more than the Spanish averageFrom 1.829 · 17 petrol stations
Super unleaded 981.982 €/l3.3c more than the Spanish averageFrom 1.859 · 17 petrol stations
Premium diesel2.031 €/l3.3c more than the Spanish averageFrom 1.879 · 16 petrol stations
Cheapest unleaded 95
-
1
E.s. o VisoCarretera N-525 Km. 242,400, OurenseMon-Sun: 07:00-23:00 · Directions1.749
-
2
GalpCarretera N-525 Km. 216,400, AllarizMon-Sun: 07:00-23:00 · Directions1.795
-
3
RepsolCarretera N-525 Km. 165,18, VerínMon-Fri: 06:00-23:00 · Directions1.805
-
4
GalpCarretera N-525 Km. 296,200, LalínMon-Sun: 07:00-23:00 · Directions1.805
-
5
RepsolCarretera N-525 Km. 186,86, TrasmirasMon-Sun: 06:00-23:00 · Directions1.809
-
6
RepsolCarretera Crta. N-525, Km.199.4 Km. 199,4, Xinzo de LimiaMon-Sun: 07:00-23:00 · Directions1.815
-
7
CepsaCarretera N-525 Km. 56,400, Mombuey24 h · Directions1.818
-
8
RepsolCarretera N-525 Km. 132,10, A GudiñaMon-Sun: 07:00-23:00 · Directions1.835
-
9
RepsolCarretera N-525 Km. 136,7, A Gudiña24 h · Directions1.835
-
10
Bp Puebla de Sanabria MdCarretera N-525 Km. 84,500, Cobreros24 h · Directions1.835
Cheapest diesel
-
1
E.s. o VisoCarretera N-525 Km. 242,400, OurenseMon-Sun: 07:00-23:00 · Directions1.829
-
2
PonteullaCarretera N-525 Km. 322, Vedra24 h · Directions1.929
-
3
PonteullaCarretera N-525 Km. 322, VedraMon-Fri: 07:00-23:00 · Sat-Sun: 09:00-23:00 · Directions1.929
-
4
GalpCarretera N-525 Km. 296,200, LalínMon-Sun: 07:00-23:00 · Directions1.949
-
5
RepsolCarretera N-525 Km. 136,7, A Gudiña24 h · Directions1.975
-
6
GalpCarretera N-525 Km. 216,400, AllarizMon-Sun: 07:00-23:00 · Directions1.979
-
7
RepsolCarretera N-525 Km. 132,10, A GudiñaMon-Sun: 07:00-23:00 · Directions1.979
-
8
RepsolCarretera N-525, Km 261 Km. 261, San Cristovo de CeaMon-Fri: 07:00-23:00 · Sat: 07:00-22:00 · Directions1.979
-
9
CepsaCarretera N-525 Km. 56,400, Mombuey24 h · Directions1.979
-
10
RepsolCarretera N-525 Km. 103, LubiánMon-Sun: 07:00-23:00 · Directions1.985
Petrol stations on the N-525 by kilometre point
| Km | Petrol station | Unl. 95 | Diesel |
|---|---|---|---|
| 56.4 | CepsaMombuey (Zamora) | 1.818 | 1.979 |
| 84.5 | Bp Puebla de Sanabria MdCobreros (Zamora) | 1.835 | 2.005 |
| 84.5 | Bp Puebla de Sanabria MiCobreros (Zamora) | 1.835 | 2.005 |
| 103 | RepsolLubián (Zamora) | 1.859 | 1.985 |
| 132.1 | RepsolA Gudiña (Ourense) | 1.835 | 1.979 |
| 136.7 | RepsolA Gudiña (Ourense) | 1.835 | 1.975 |
| 165.18 | RepsolVerín (Ourense) | 1.805 | 1.989 |
| 186.86 | RepsolTrasmiras (Ourense) | 1.809 | 1.999 |
| 199.4 | RepsolXinzo de Limia (Ourense) | 1.815 | 2.015 |
| 216.4 | GalpAllariz (Ourense) | 1.795 | 1.979 |
| 242.4 | E.s. o VisoOurense (Ourense) | 1.749 | 1.829 |
| 254.3 | CepsaColes (Ourense) | 1.957 | 1.997 |
| 261 | RepsolSan Cristovo de Cea (Ourense) | 1.909 | 1.979 |
| 296.2 | GalpLalín (Pontevedra) | 1.805 | 1.949 |
| 322 | PonteullaVedra (A Coruña) | 1.849 | 1.929 |
| 322 | PonteullaVedra (A Coruña) | 1.849 | 1.929 |
Sorted by kilometre point, based on the address reported to the Ministry.
All of them (17)
| Petrol station | Unleaded 95 | Diesel | Unleaded 98 | Diesel+ |
|---|---|---|---|---|
| E.s. o VisoCarretera N-525 Km. 242,400Mon-Sun: 07:00-23:00 · Directions | 1.749 | 1.829 | 1.859 | 1.879 |
| GalpCarretera N-525 Km. 216,400Mon-Sun: 07:00-23:00 · Directions | 1.795 | 1.979 | 1.935 | 2.039 |
| RepsolCarretera N-525 Km. 165,18Mon-Fri: 06:00-23:00 · Directions | 1.805 | 1.989 | 1.945 | 2.039 |
| GalpCarretera N-525 Km. 296,200Mon-Sun: 07:00-23:00 · Directions | 1.805 | 1.949 | 1.915 | 1.999 |
| RepsolCarretera N-525 Km. 186,86Mon-Sun: 06:00-23:00 · Directions | 1.809 | 1.999 | 1.929 | 2.069 |
| RepsolCarretera Crta. N-525, Km.199.4 Km. 199,4Mon-Sun: 07:00-23:00 · Directions | 1.815 | 2.015 | 1.945 | 2.075 |
| CepsaCarretera N-525 Km. 56,40024 h · Directions | 1.818 | 1.979 | 1.908 | 2.039 |
| RepsolCarretera N-525 Km. 132,10Mon-Sun: 07:00-23:00 · Directions | 1.835 | 1.979 | 1.965 | 2.029 |
| RepsolCarretera N-525 Km. 136,724 h · Directions | 1.835 | 1.975 | 1.945 | 2.025 |
| Bp Puebla de Sanabria MdCarretera N-525 Km. 84,50024 h · Directions | 1.835 | 2.005 | 1.975 | 2.095 |
| Bp Puebla de Sanabria MiCarretera N-525 Km. 84,5Mon-Sun: 07:00-22:00 · Directions | 1.835 | 2.005 | 1.975 | 2.095 |
| PonteullaCarretera N-525 Km. 32224 h · Directions | 1.849 | 1.929 | 2.069 | 1.979 |
| PonteullaCarretera N-525 Km. 322Mon-Fri: 07:00-23:00 · Sat-Sun: 09:00-23:00 · Directions | 1.849 | 1.929 | 2.069 | 1.979 |
| RepsolCarretera N-525 Km.Mon-Sun: 07:00-22:00 · Directions | 1.859 | 1.999 | 2.019 | 2.049 |
| RepsolCarretera N-525 Km. 103Mon-Sun: 07:00-23:00 · Directions | 1.859 | 1.985 | 2.019 | 2.035 |
| RepsolCarretera N-525, Km 261 Km. 261Mon-Fri: 07:00-23:00 · Sat: 07:00-22:00 · Directions | 1.909 | 1.979 | 2.149 | — |
| CepsaN-525 Km 254,3Mon-Sun: 07:00-23:00 · Directions | 1.957 | 1.997 | 2.077 | 2.077 |
Work out what your journey will cost with the fuel cost calculator.
Frequently asked questions
Which is the cheapest petrol station on the N-525?
Today it is E.s. o Viso at Carretera N-525 Km. 242,400 (Ourense), with unleaded 95 at €1.749/l.
Where is the cheapest diesel on the N-525?
At E.s. o Viso (Ourense), for €1.829/l.